top of page
April Schedule
01/04 - 30/04
Date | Ex Gsy | Ex Sark |
|---|---|---|
Wed 1 Apr | 08:00 | 09:00 |
15:00 | 16:00 | |
Thu 2 Apr | 07:45* | 10:15* |
Fri 3 Apr | 15:00 | 16:00 |
Sat 4 Apr | 08:00 | 09:00 |
15:00 | 16:00 | |
Sun 5 Apr | 14:00 | 15:00 |
Mon 6 Apr | 08:00 | 09:00 |
15:00 | 16:00 | |
Tue 7 Apr | No Sailing | No Sailing |
Wed 8 Apr | 07:45* | 09:00 |
08:00 | 10:15* | |
15:00 | 16:00 | |
Thu 9 Apr | No Sailing | No Sailing |
Fri 10 Apr | 07:45 | 10:15 |
15:00 | 16:00 | |
Sat 11 Apr | 08:00 | 09:00 |
15:00 | 16:00 | |
Sun 12 Apr | 14:00 | 15:00 |
Mon 13 Apr | 08:30 | 09:20 |
10:15 | 11:10 | |
16:00 | 17:00 | |
Tue 14 Apr | 07:45 | 10:15 |
10:15 | 11:10 | |
16:00 | 17:00 | |
Wed 15 Apr | 08:30 | 09:20 |
10:15 | 11:10 | |
16:00 | 17:00 | |
Thu 16 Apr | 10:15 | 11:10 |
16:00 | 17:00 | |
Fri 17 Apr | 08:30 | 09:20 |
10:15 | 11:10 | |
16:00 | 17:00 | |
Sat 18 Apr | 08:30 | 09:20 |
10:15 | 11:10 | |
16:00 | 17:00 | |
Sun 19 Apr | 10:15 | 11:10 |
16:00 | 17:00 | |
Mon 20 Apr | 08:30 | 09:20 |
10:15 | 11:10 | |
16:00 | 17:00 | |
Tue 21 Apr | 10:15 | 11:10 |
16:00 | 17:00 | |
Wed 22 Apr | 08:30 | 09:20 |
10:15 | 11:10 | |
16:00 | 17:00 | |
Thu 23 Apr | 10:15 | 11:10 |
16:00 | 17:00 | |
Fri 24 Apr | 08:30 | 09:20 |
10:15 | 11:10 | |
16:00 | 17:00 | |
Sat 25 Apr | 08:30 | 09:20 |
10:15 | 11:10 | |
16:00 | 17:00 | |
Sun 26 Apr | 10:15 | 11:10 |
16:00 | 17:00 | |
Mon 27 Apr | 08:30 | 09:20 |
10:15 | 11:10 | |
16:00 | 17:00 | |
Tue 28 Apr | 10:15 | 11:10 |
16:00 | 17:00 | |
Wed 29 Apr | 08:30 | 09:20 |
10:15 | 11:10 | |
16:00 | 17:00 | |
Thu 30 Apr | 10:15 | 11:10 |
16:00 | 17:00 |
bottom of page
