
Cargo Information
Cargo sailings may carry up to 12 passengers.
Regular schedule for freight presentation and cargo sailing times, until further notice.
Please note: the Freight office is closed on Saturdays and Sundays. As such, no perishable items will be accepted on Fridays, or after the scheduled departure time of the cargo sailings.
*Cargo sailing times may vary due to cargo size and the loading and unloading times required.
With effect from 3rd November until further notice.
Please scroll down for Christmas opening hours
Mon | Tue | Wed | Thu | Fri | |
Freight office open hours | 08:00 - 15:45 | 07:00 - 15:45 | 08:00 - 15:45 | 07:00- 15:45 | 08:00 - 11:45 |
Acceptance time for frozen/fresh/perishable | 12:00 - 15:45 | 07:00 - 08:15 | 12:00 - 15:45 | 07:00 - 08:15 | N/A |
Latest cargo presentation time for sailing | #08:15 | #08:15 | |||
Cargo sailing depart Guernsey | *09:30 | *09:30 | N/A | ||
Cargo sailing depart Sark | *11:45 | *11:45 | N/A | ||
Cargo sailing arrive Guernsey | *12:45 | *12:45 | N/A |
Note: # Perishable cargo cannot be accepted on a Tuesday or Thursday after the departure of the Cargo boat.
* Departure and arrival times for the Cargo boat are indicative only and may vary due to discharge and loading times required for cargo.
Christmas opening hours 2025
Mon 22nd | Tue 23rd | Wed 24th | Thu 25th | Fri 26th | |
Freight office open hours | 08:00 - 15:45 | 07:00 - 15:45 | 08:00 - 11:45 | Closed | Closed |
Acceptance time for frozen/fresh/perishable | 12:00 - 15:45 | 07:00 - 08:15 | N/A | ||
Latest cargo presentation time for sailing | N/A | #08:15 | N/A | ||
Cargo sailing depart Guernsey | N/A | 09:30* | N/A | ||
Cargo sailing depart Sark | N/A | 11:45* | N/A | ||
Cargo sailing arrive Guernsey | N/A | 12:40* | N/A |
Mon 29th | Tue 30th | Wed 31st | Thu 1st | Fri 2nd | |
Freight office open hours | 08:00 - 15:45 | 07:00 - 15:45 | 08:00 - 11:45 | Closed | 08:00 - 11:45 |
Acceptance time for frozen/fresh/perishable | 12:00 - 15:45 | 07:00 - 08:15 | N/A | N/A | |
Latest cargo presentation time for sailing | N/A | #08:15 | N/A | N/A | |
Cargo sailing depart Guernsey | N/A | 09:30* | N/A | N/A | |
Cargo sailing depart Sark | N/A | 11:45* | N/A | N/A | |
Cargo sailing arrive Guernsey | N/A | 12:40* | N/A | N/A |
Note: # Perishable cargo cannot be accepted on a Tuesday or Thursday after the departure of the Cargo boat.
* Departure and arrival times for the Cargo boat are indicative only and may vary due to discharge and loading times required for cargo.
Cargo Rate Guidelines
Please note that the rates below are intended as guidelines only.
The exact calculation of cargo costs involves many other factors.
Please email us for a quote: freight@sarkshipping.gg
Weight (kg) | Standard Goods | Chilled/Frozen Goods |
0 - 5 | £6.66 | £7.95 |
5.1 - 10 | £7.75 | £9.50 |
10.1 - 20 | £10.50 | £12.50 |
20.1 - 30 | £13.00 | £15.50 |
30.1 - 40 | £15.50 | £18.50 |
40.1 - 50 | £18.00 | £21.50 |
50.1 - 60 | £20.50 | £24.50 |
60.1 - 100 | £23.50 | £27.60 |
100.1 - 200 | £26.00 | £31.00 |
200.1 - 999 | £27.00 | £33.50 |
Download a consignment note and see detailed cargo rates below.
