top of page

Fares
A year-round service with seasonal fares.
Fares from 18th June 2026 - (Fuel Surcharge updated on 03/09/2026)
Type | Base Fare | Total inc' Taxes & Fuel Surcharge | |
Adult Single | £17.56 | £22.39 | |
Child Single | £9.28 | £11.75 | |
Adult Period Return | £36.78 | £41.61 | |
Child Period Return | £17.65 | £20.12 | |
Adult Day Return | £28.47 | £33.30 | |
Child Day Return | £14.15 | £16.62 | |
Group Adult | £25.30 | £30.13 | |
Group Child | £12.65 | £15.12 | |
Infant | £0.00 | £0.00 | |
Dog Single | £5.20 | £6.82 | |
Dog Return | £10.39 | £12.01 |
bottom of page
