top of page

Fares
A year-round service with seasonal fares.
Fares from 18th June 2026
Type | Base Fare | Total inc' Taxes & Fuel Surcharge | |
Adult Single | £17.56 | £22.20 | |
Child Single | £9.28 | £11.56 | |
Adult Period Return | £36.78 | £41.42 | |
Child Period Return | £17.65 | £19.93 | |
Adult Day Return | £28.47 | £33.11 | |
Child Day Return | £14.15 | £16.43 | |
Group Adult | £25.30 | £29.94 | |
Group Child | £12.65 | £14.93 | |
Infant | £0.00 | £0.00 | |
Dog Single | £5.20 | £6.63 | |
Dog Return | £10.39 | £11.82 |
bottom of page
