top of page

Fares
A year-round service with seasonal fares.
Fares from 18th June 2026 - (Fuel Surcharge updated on 22/09/2026)
Type | Base Fare | Total inc' Taxes & Fuel Surcharge | |
Adult Single | £17.56 | £23.64 | |
Child Single | £9.28 | £13.00 | |
Adult Period Return | £36.78 | £42.86 | |
Child Period Return | £17.65 | £21.37 | |
Adult Day Return | £28.47 | £34.55 | |
Child Day Return | £14.15 | £17.87 | |
Group Adult | £25.30 | £31.38 | |
Group Child | £12.65 | £16.37 | |
Infant | £0.00 | £0.00 | |
Dog Single | £5.20 | £8.07 | |
Dog Return | £10.39 | £13.26 |
bottom of page
