WC 03/11/25
*Viking service limited space 12 passengers
Date | Day | Depart | Guernsey | Depart | Sark | |
3 | Mon | 12:00 | 13:00 | |||
4 | Tue | 09:30* | 11:45* | |||
5 | Wed | 08:00 | 15:00 | 09:00 | 16:00 | |
6 | Thu | 09:30* | 11:45* | |||
7 | Fri | 15:00 | 16:00 | |||
8 | Sat | 08:00 | 15:00 | 09:00 | 16:00 | |
9 | Sun | 14:00 | 15:00 |
WC 10/11/25
*Viking service limited space 12 passengers
Date | Day | Depart | Guernsey | Depart | Sark | |
10 | Mon | 08:00 | 15:00 | 09:00 | 16:00 | |
11 | Tue | 09:30* | 11:45* | |||
12 | Wed | 08:00 | 15:00 | 09:00 | 16:00 | |
13 | Thu | 09:30* | 11:45* | |||
14 | Fri | 15:00 | 16:00 | |||
15 | Sat | 08:00 | 15:00 | 09:00 | 16:00 | |
16 | Sun | 14:00 | 15:00 |
WC 17/11/25
*Viking service limited space 12 passengers
Date | Day | Depart | Guernsey | Depart | Sark | |
17 | Mon | 12:00 | 13:00 | |||
18 | Tue | 09:30* | 11:45* | |||
19 | Wed | 08:00 | 15:00 | 09:00 | 16:00 | |
20 | Thu | 09:30* | 11:45* | |||
21 | Fri | 15:00 | 16:00 | |||
22 | Sat | 08:00 | 15:00 | 09:00 | 16:00 | |
23 | Sun | 14:00 | 15:00 |
WC 24/11/25
*Viking service limited space 12 passengers
Date | Day | Depart | Guernsey | Depart | Sark | |
24 | Mon | 08:00 | 15:00 | 09:00 | 16:00 | |
25 | Tue | 09:30* | 11:45* | |||
26 | Wed | 08:00 | 15:00 | 09.00 | 16:00 | |
27 | Thu | 09:30* | 11:45* | |||
28 | Fri | 15:00 | 16:00 | |||
29 | Sat | 08:00 | 15:00 | 09:00 | 16:00 | |
30 | Sun | 14:00 | 15:00 |
WC 01/12/25
*Viking service limited space 12 passengers
Date | Day | Depart | Guernsey | Depart | Sark | |
1 | Mon | No Sailing | No Sailing | |||
2 | Tue | 09:30* | 11:45* | |||
3 | Wed | 08:00 | 15:00 | 09:00 | 16:00 | |
4 | Thu | 09:30* | 11:45* | |||
5 | Fri | 15:00 | 16:00 | |||
6 | Sat | 08:00 | 15:00 | 09:00 | 16:00 | |
7 | Sun | 14:00 | 15:00 |
WC 08/12/25
*Viking service limited space 12 passengers
Date | Day | Depart | Guernsey | Depart | Sark | |
8 | Mon | No Sailing | No Sailing | |||
9 | Tue | 09:30* | 11:45* | |||
10 | Wed | 08:00 | 15:00 | 09:00 | 16:00 | |
11 | Thu | 09:30* | 11:45* | |||
12 | Fri | 15:00 | 16:00 | |||
13 | Sat | 08:00 | 15:00 | 09:00 | 16:00 | |
14 | Sun | 14:00 | 15:00 |
WC 15/12/25
*Viking service limited space 12 passengers
Date | Day | Depart | Guernsey | Depart | Sark | |
15 | Mon | No Sailing | No Sailing | |||
16 | Tue | 09:30* | 11:45* | |||
17 | Wed | 08:00 | 15:00 | 09:00 | 16:00 | |
18 | Thu | 09:30* | 11:45* | |||
19 | Fri | 08:00 | 15:00 | 09:00 | 16:00 | |
20 | Sat | 08:00 | 15:00 | 09:00 | 16:00 | |
21 | Sun | 14:00 | 15:00 |
WC 22/12/25
*Viking service limited space 12 passengers
Date | Day | Depart | Guernsey | Depart | Sark | |
22 | Mon | 08:00 | 15:00 | 09:00 | 16:00 | |
23 | Tue | 09:30* | 11:45* | |||
24 | Wed | 11:00 | 12:00 | |||
25 | Thu | No Sailing | No Sailing | |||
26 | Fri | No Sailing | No Sailing | |||
27 | Sat | 08:00 | 15:00 | 09:00 | 16:00 | |
28 | Sun | 14:00 | 15:00 |
WC 29/12/25
*Viking service limited space 12 passengers
Date | Day | Depart | Guernsey | Depart | Sark | |
29 | Mon | 08:00 | 15:00 | 09:00 | 16:00 | |
30 | Tue | 09:30* | 11:45* | |||
31 | Wed | 11:00 | 12:00 | |||
1 | Thu | No Sailing | No Sailing | |||
2 | Fri | 08:00 | 15:00 | 09:00 | 16:00 | |
3 | Sat | 11:00 | 12:00 | |||
4 | Sun | 14:00 | 15:00 |
WC 05/01/26
*Viking service limited space 12 passengers
Date | Day | Depart | Guernsey | Depart | Sark | |
5 | Mon | No Sailing | No Sailing | |||
6 | Tue | 09:30* | 11:45* | |||
7 | Wed | 08:00 | 15:00 | 09:00 | 16:00 | |
8 | Thu | 09:30* | 11:45* | |||
9 | Fri | 15:00 | 16:00 | |||
10 | Sat | 08:00 | 15:00 | 09:00 | 16:00 | |
11 | Sun | No Sailing | No Sailing |
WC 12/01/26
*Viking service limited space 12 passengers
Date | Day | Depart | Guernsey | Depart | Sark | |
12 | Mon | 08:00 | 15:00 | 09:00 | 16:00 | |
13 | Tue | 09:30* | 11:45* | |||
14 | Wed | No Sailing | No Sailing | |||
15 | Thu | 09:30* | 11:45* | |||
16 | Fri | 15:00 | 16:00 | |||
17 | Sat | 08:00 | 15:00 | 09:00 | 16:00 | |
18 | Sun | 14:00 | 15:00 |
WC 19/01/26
*Viking service limited space 12 passengers
Date | Day | Depart | Guernsey | Depart | Sark | |
19 | Mon | No Sailing | No Sailing | |||
20 | Tue | 09:30* | 11:45* | |||
21 | Wed | 08:00 | 15:00 | 09:00 | 16:00 | |
22 | Thu | 09:30* | 11:45* | |||
23 | Fri | 15:00 | 16:00 | |||
24 | Sat | 08:00 | 15:00 | 09:00 | 16:00 | |
25 | Sun | No Sailing | No Sailing |
WC 26/01/26
*Viking service limited space 12 passengers
Date | Day | Depart | Guernsey | Depart | Sark | |
26 | Mon | 08:00 | 15:00 | 09:00 | 16:00 | |
27 | Tue | 09:30* | 11:45* | |||
28 | Wed | No Sailing | No Sailing | |||
29 | Thu | 09:30* | 11:45* | |||
30 | Fri | 15:00 | 16:00 | |||
31 | Sat | 08:00 | 15:00 | 09:00 | 16:00 | |
1 | Sun | 14:00 | 15:00 |
WC 02/02/26
*Viking service limited space 12 passengers
Date | Day | Depart | Guernsey | Depart | Sark | |
2 | Mon | No Sailing | No Sailing | |||
3 | Tue | 09:30* | 11:45* | |||
4 | Wed | 08:00 | 15:00 | 09:00 | 16:00 | |
5 | Thu | 09:30* | 11:45* | |||
6 | Fri | 15:00 | 16:00 | |||
7 | Sat | 08:00 | 15:00 | 09:00 | 16:00 | |
8 | Sun | No Sailing | No Sailing |
WC 09/02/26
*Viking service limited space 12 passengers
Date | Day | Depart | Guernsey | Depart | Sark | |
9 | Mon | 08:00 | 15:00 | 09:00 | 16:00 | |
10 | Tue | 09:30* | 11:45* | |||
11 | Wed | No Sailing | No Sailing | |||
12 | Thu | 09:30* | 11:45* | |||
13 | Fri | 15:00 | 16:00 | |||
14 | Sat | 08:00 | 15:00 | 09:00 | 16:00 | |
15 | Sun | 14:00 | 15:00 |
WC 16/02/26
*Viking service limited space 12 passengers
Date | Day | Depart | Guernsey | Depart | Sark | |
16 | Mon | 08:00 | 15:00 | 09:00 | 16:00 | |
17 | Tue | 09:30* | 11:45* | |||
18 | Wed | 08:00 | 15:00 | 09:00 | 16:00 | |
19 | Thu | 09:30* | 11:45* | |||
20 | Fri | 08:00 | 15:00 | 09:00 | 16:00 | |
21 | Sat | 08:00 | 15:00 | 09:00 | 16:00 | |
22 | Sun | 14:00 |
| 15:00 |
WC 23/02/26
*Viking service limited space 12 passengers
Date | Day | Depart | Guernsey | Depart | Sark | |
23 | Mon | 08:00 | 15:00 | 13:00 | 16:00 | |
24 | Tue | 09:30* | 11:45* | |||
25 | Wed | No Sailing | No Sailing | |||
26 | Thu | 09:30* | 11:45* | |||
27 | Fri | 15:00 | 16:00 | |||
28 | Sat | 08:00 | 15:00 | 09:00 | 16:00 | |
1 | Sun | 14:00 | 15:00 |
WC 02/03/26
*Viking service limited space 12 passengers
Date | Day | Depart | Guernsey | Depart | Sark | |
2 | Mon | No Sailing | No Sailing | |||
3 | Tue | 09:30* | 11:45* | |||
4 | Wed | 08:00 | 15:00 | 09:00 | 16:00 | |
5 | Thu | 09:30* | 11:45* | |||
6 | Fri | 15:00 | 16:00 | |||
7 | Sat | 08:00 | 15:00 | 09:00 | 16:00 | |
8 | Sun | No Sailing | No Sailing |
WC 09/03/26
*Viking service limited space 12 passengers
Date | Day | Depart | Guernsey | Depart | Sark | |
9 | Mon | 08:00 | 15:00 | 09:00 | 16:00 | |
10 | Tue | 09:30* | 11:45* | |||
11 | Wed | No Sailing | No Sailing | |||
12 | Thu | 09:30* | 11:45* | |||
13 | Fri | 15:00 | 16:00 | |||
14 | Sat | 08:00 | 15:00 | 09:00 | 16:00 | |
15 | Sun | 14:00 | 15:00 |
WC 16/03/26
*Viking service limited space 12 passengers
Date | Day | Depart | Guernsey | Depart | Sark | |
16 | Mon | 08:00 | 15:00 | 09:00 | 16:00 | |
17 | Tue | 09:30* | 11:45* | |||
18 | Wed | 08:00 | 15:00 | 09:00 | 16:00 | |
19 | Thu | 09:30* | 11:45* | |||
20 | Fri | 15:00 | 16:00 | |||
21 | Sat | 08:00 | 15:00 | 09:00 | 16:00 | |
22 | Sun | No Sailing | No Sailing |
WC 23/03/26
*Viking service limited space 12 passengers
Date | Day | Depart | Guernsey | Depart | Sark | |
23 | Mon | 08:00 | 15:00 | 09:00 | 16:00 | |
24 | Tue | 09:30* | 11:45* | |||
25 | Wed | 08:00 | 15:00 | 09:00 | 16:00 | |
26 | Thu | 09:30* | 11:45* | |||
27 | Fri | 15:00 | 16:00 | |||
28 | Sat | 08:00 | 15:00 | 09:00 | 16:00 | |
29 | Sun | 14:00 | 15:00 |
Winter Schedule 2025/26
03/11/25 - 29/03/26
