WC 23/02/26
*Viking service limited space 12 passengers
Date | Day | Depart | Guernsey | Depart | Sark | |
23 | Mon | 08:00* | 15:00* | 09:00* | 16:00* | |
24 | Tue | 09:30* | 11:45* | |||
25 | Wed | No Sailing | No Sailing | |||
26 | Thu | 09:30* | 11:45* | |||
27 | Fri | 15:00 | 16:00 | |||
28 | Sat | 08:00 | 15:00 | 09:00 | 16:00 | |
1 | Sun | 14:00 | 15:00 |
WC 02/03/26
*Viking service limited space 12 passengers
Date | Day | Depart | Guernsey | Depart | Sark | |
2 | Mon | No Sailing | No Sailing | |||
3 | Tue | 09:30* | 11:45* | |||
4 | Wed | 08:00 | 15:00 | 09:00 | 16:00 | |
5 | Thu | 09:30* | 11:45* | |||
6 | Fri | 15:00 | 16:00 | |||
7 | Sat | 08:00 | 15:00 | 09:00 | 16:00 | |
8 | Sun | No Sailing | No Sailing |
WC 09/03/26
*Viking service limited space 12 passengers
Additional Day trip sailing Mother's Day 15th March
Date | Day | Depart | Guernsey | Depart | Sark | |
9 | Mon | 08:00 | 15:00 | 09:00 | 16:00 | |
10 | Tue | 09:30* | 11:45* | |||
11 | Wed | No Sailing | No Sailing | |||
12 | Thu | 09:30* | 11:45* | |||
13 | Fri | 15:00 | 16:00 | |||
14 | Sat | 08:00 | 15:00 | 09:00 | 16:00 | |
15 | Sun | 09:30 | 15:30 | 10:30 | 16:30 |
WC 16/03/26
*Viking service limited space 12 passengers
Date | Day | Depart | Guernsey | Depart | Sark | |
16 | Mon | 08:00 | 15:00 | 09:00 | 16:00 | |
17 | Tue | 09:30* | 11:45* | |||
18 | Wed | 08:00 | 15:00 | 09:00 | 16:00 | |
19 | Thu | 09:30* | 11:45* | |||
20 | Fri | 15:00 | 16:00 | |||
21 | Sat | 08:00 | 15:00 | 09:00 | 16:00 | |
22 | Sun | No Sailing | No Sailing |
WC 23/03/26
*Viking service limited space 12 passengers
Date | Day | Depart | Guernsey | Depart | Sark | |
23 | Mon | 08:00 | 15:00 | 09:00 | 16:00 | |
24 | Tue | 09:30* | 11:45* | |||
25 | Wed | 08:00 | 15:00 | 09:00 | 16:00 | |
26 | Thu | 09:30* | 11:45* | |||
27 | Fri | 15:00 | 16:00 | |||
28 | Sat | 08:00 | 15:00 | 09:00 | 16:00 | |
29 | Sun | 14:00 | 15:00 |
Winter Schedule 2025/26
03/11/25 - 29/03/26
